MUNICIPALITY OVERVIEW
15
Total Barangays
6
Total Households
26
Total Population
13
Male
13
Female
| Barangay | Population | Health Indicators | Facilities | BHW Count | ||||
|---|---|---|---|---|---|---|---|---|
| Households | Male | Female | Pregnant | Post Partum | w/ Toilet | Water Supply | ||
| Colubot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pacpaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jacinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Poblacion | 4 | 10 | 13 | 5 | 5 | 0 | 0 | 1 |
| San Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Legaspi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Narciso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangandingay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Agustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| San Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matarannoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Felipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sta Maria | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MUNICIPALITY TOTAL | 6 | 13 | 13 | 5 | 5 | 0 | 0 | 9 |
Prepared by:
MSWD Officer
MSWD Officer
| SPECIAL POPULATIONS & HEALTH INDICATORS | ||||
|---|---|---|---|---|
| Barangay | Senior Citizens | PWD | Post Partum | Total Population |
| Colubot | 0 | 0 | 0 | 0 |
| Pacpaco | 0 | 0 | 0 | 0 |
| San Jacinto | 0 | 0 | 0 | 0 |
| Lanat | 0 | 0 | 0 | 0 |
| Poblacion | 6 | 21 | 5 | 23 |
| San Miguel | 0 | 0 | 0 | 0 |
| Legaspi | 0 | 0 | 0 | 0 |
| Salcedo | 0 | 0 | 0 | 0 |
| San Narciso | 0 | 0 | 0 | 0 |
| Mangandingay | 0 | 0 | 0 | 0 |
| San Agustin | 0 | 0 | 0 | 0 |
| San Vicente | 0 | 0 | 0 | 0 |
| Matarannoc | 0 | 0 | 0 | 0 |
| San Felipe | 0 | 0 | 0 | 0 |
| Sta Maria | 0 | 0 | 0 | 3 |
| MUNICIPALITY TOTAL | 6 | 21 | 5 | 26 |