San Manuel Tarlac

Republic of the Philippines
Province of Tarlac
Municipality of San Manuel
Municipal Social Welfare and Development Office

COMPREHENSIVE DEMOGRAPHIC PROFILE REPORT
MUNICIPALITY OVERVIEW
15
Total Barangays
500
Total Households
2,113
Total Population
1,114
Male
999
Female
Barangay Population Health Indicators Facilities BHW Count
Households Male Female Pregnant Post Partum w/ Toilet Water Supply
Colubot 35 84 69 1 0 0 0 5
Pacpaco 35 76 67 1 0 0 0 0
San Jacinto 35 71 70 0 1 0 0 0
Lanat 35 81 69 0 0 0 0 0
Poblacion 35 90 82 3 1 0 0 1
San Miguel 35 80 58 2 0 0 0 1
Legaspi 35 71 56 0 0 0 0 0
Salcedo 35 78 70 0 0 0 0 0
San Narciso 35 77 67 2 0 0 0 0
Mangandingay 35 81 79 0 0 0 0 0
San Agustin 30 59 58 0 0 0 0 1
San Vicente 30 53 58 1 1 0 0 0
Matarannoc 30 67 62 0 0 0 0 0
San Felipe 30 72 59 2 0 0 0 0
Sta Maria 30 74 75 0 1 0 0 0
MUNICIPALITY TOTAL 500 1,114 999 12 4 0 0 8

Prepared by:



MSWD Officer

MSWD Officer

SPECIAL POPULATIONS & HEALTH INDICATORS
Barangay Senior Citizens PWD Post Partum Total Population
Colubot 23 18 0 153
Pacpaco 21 16 0 143
San Jacinto 22 12 1 141
Lanat 28 19 0 150
Poblacion 18 11 1 172
San Miguel 16 21 0 138
Legaspi 11 13 0 127
Salcedo 16 8 0 148
San Narciso 14 14 0 144
Mangandingay 16 14 0 160
San Agustin 12 10 0 117
San Vicente 21 10 1 111
Matarannoc 16 14 0 129
San Felipe 9 12 0 131
Sta Maria 14 15 1 149
MUNICIPALITY TOTAL 257 207 4 2,113

Prepared by:



MSWD Officer

MSWD Officer